Yoshifumi Kondo • 1995 1 h 50 min | - | - |
|
Rudi Rosenberg • 2026 1 h 37 min |
|
|
|
Ken Russell • 1971 1 h 54 min |
| - | - |
Emmanuel Marre • 2026 2 h 39 min | - | - |
|
Christopher Nolan • 2026 2 h 52 min | - |
| - |
Andreï Zviaguintsev • 2026 2 h 22 min | - | - |
|
Jeanne Herry • 2026 1 h 55 min | - |
| - |
Martin Darondeau, Bertrand Usclat • 2026 1 h 15 min | - |
| - |
Georgia Oakley • 2026 2 h 12 min | - |
| - |
Lance Oppenheim • 2026 1 h 49 min | - | - |
|
Joost Van Den Bosch, Erick Verkerk • 2026 1 h 2 min | - |
| - |
Benjamin Botella, Zoltan Horvath • 2026 44 min |
|
| - |