Claude Chabrol • 1999 1 h 53 min | - | - |
|
Gessica Généus • 2026 1 h 44 min | - |
| - |
Josef von Sternberg • 1932 1 h 22 min | - |
| - |
Tsui Hark • 1986 1 h 45 min | - | - |
|
Josef von Sternberg • 1934 1 h 45 min | - |
| - |
Emmanuel Marre • 2026 2 h 39 min | - |
| - |
Hong Sang-soo • 2026 1 h 25 min | - | - |
|
Arthur Harari • 2026 2 h 20 min | - |
| - |
Bruno Dumont • 2026 1 h 30 min | - |
| - |
Eivind Landsvik • 2026 1 h 45 min |
| - | - |
Toon Wang • 2002 2 h 12 min |
| - | - |