Kostis Charamountanis • 2025 1 h 45 min | - |
| - |
Ryan J. Sloan • 2025 1 h 54 min | - | - |
|
Joël Seria • 1972 1 h 42 min | - |
| - |
André Gil Mata • 2025 1 h 52 min | - |
| - |
Albert Serra • 2025 2 h 5 min | - |
| - |
Wang Bing • 2025 3 h 46 min | - |
| - |
Guillaume Brac • 2025 1 h 41 min | - | - |
|
Pierre Creton, Vincent Barré • 2025 1 h 44 min |
| - | - |
Pier Paolo Pasolini • 1969 1 h 38 min |
| - | - |